Your first smart ring, combining sleek design, advanced health tracking, and seamless connectivity for everyday wear.
Key Features
- Sleek & Comfortable Design → Lightweight titanium alloy ring with a thin profile for all-day comfort
- Powerful Chip → RF03 chipset with Bluetooth 5.0 ensures smooth performance and smart notifications
- Comprehensive Health Management → Monitor heart rate, blood oxygen, sleep, and daily activity effortlessly
- Waterproof → IP68 & 5ATM rating allows worry-free use during hand washing, rain, or swimming
- Long Battery Life → 15mAh battery with magnetic charging cable keeps your ring powered throughout the day
- App Support → QRing app compatible with Android 5.1+ and iOS 8.0+ for full control and tracking
Specifications
| Brand | COLMI |
| Model | R03 Smart Ring |
| Chipset | RF03 (BlueX Micro) |
| Bluetooth | 5.0 BLE |
| Sensors | STK8321, Heart Rate VC30F |
| Battery | 15mAh Lithium Polymer, Magnetic Charging |
| Waterproof | IP68 & 5ATM |
| Material | Titanium Alloy |
| App | QRing (Android 5.1+ / iOS 8.0+) |
| Colours | Black, Gold |
| Warranty | 12-Months |
Sizing Chart
| Colour | Inner Diameter | Width | Waterproof |
|---|---|---|---|
| Black | 17.9mm | 2.7mm | 5ATM |
| Gold | 17.9mm | 2.7mm | 5ATM |
| Black | 18.3mm | 2.7mm | 5ATM |
| Gold | 18.3mm | 2.7mm | 5ATM |
| Black | 19.1mm | 2.7mm | 5ATM |
| Gold | 19.1mm | 2.7mm | 5ATM |
| Black | 20mm | 2.7mm | 5ATM |
| Gold | 20mm | 2.7mm | 5ATM |
| Black | 20.8mm | 2.7mm | 5ATM |
| Gold | 20.8mm | 2.7mm | 5ATM |
| Black | 21.6mm | 2.7mm | 5ATM |
| Gold | 21.6mm | 2.7mm | 5ATM |
| Black | 22.4mm | 2.7mm | 5ATM |
| Gold | 22.4mm | 2.7mm | 5ATM |
Experience wearable technology in a sleek, lightweight design with the COLMI R03 Smart Ring — smart health tracking, style, and long-lasting performance at your fingertips.